PriceOye | 117999 1% OFF |
Technology | GSM / CDMA / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G bands |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
5G bands | |
Speed | HSPA 42.2/5.76 Mbps, LTE (CA) Cat20 2000/200 Mbps, 5G |
Price | 8GB RAM + 256GB ROM Rs, 117,999 PKR |
Announced | 2021, March 23 |
Status | Avaliable |
Dimensions | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM |
Nano-SIM Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) |
Protection | Corning Gorilla Glass 5 Always-on display |
OS | Android 11, upgradable to Android 14, OxygenOS 14 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55 |
GPU | Adreno 660 |
Build | No |
Internal |
128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 |
Quad |
48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome) |
Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No 24-bit/192kHz Hi-Res audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.1, OTG |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Type | Li-Po 4500 mAh |
Charging | 65W wired, PD, 100% in 29 min 50W wireless, 100% in 43 min 5W reverse wireless |
Colors | Morning Mist, Forest Green, Stellar Black |
Models | LE2121, LE2125, LE2123, LE2120, LE2127 |
OnePlus 9 Pro price in Pakistan starts from PKR 117,999. OnePlus 9 Pro 5G is available in Pakistan in 8GB RAM/128GB ROM and 8GB RAM/256GB ROM storage variants.
With more mobile phones Oneplus
Stay connected to Mobile Updates PK for Upcoming and old Mobile prices
OnePlus 9 Pro price in Pakistan starts from PKR 117,999. OnePlus 9 Pro 5G is available in Pakistan in 8GB RAM/128GB ROM and 8GB RAM/256GB ROM storage variants.
Product SKU: cell-10
Product Brand: OnePlus
Product Currency: PKR
Product Price: 117999
Product In-Stock: SoldOut