Announced | 06 October, 2022 |
Released | 06 October, 2022 |
Status | Available |
Price | PKR 6,899 |
Technology | GPS + 3G + 4G |
2G Network | - |
3G Network | Yes |
4G Network | Yes |
5G Network | |
Speed | 4G Speed |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Digit OS (Android 8.1) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | N/A |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | N/A |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | N/A |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | N/A |
Weight | N/A |
Build | N/A |
Dual SIM | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | 2.8 inches (touch screen) |
Size | 2.8 inches |
Resolution | 240 * 320 |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | TF-Card (up to 32GB) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 8GB 1GB RAM |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Yes |
Camera Features | N/A |
Video | Yes |
Secondary | Yes |
Camera Features | N/A |
Video | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
CONNECT WITH THE WORLD 1. Whatsapp 2. Facebook 3. Youtube 4. TikTok 5. Likee 6. 9apps |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Yes |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes |
Positioning | N/A |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Yes |
USB | microUSB 2.0 |
Colors | Black, Blue, Red, Denim |
Model | Jazz Digit Energy 4G |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3000mAh |
Placement | Removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 5W |
Jazz Digit Energy 4G price in Pakistan 2024 starts from Rs 6,899. Jazz Digit Energy 4G was launched in Pakistan on 06 October 2022. It has a 2.8-inch TFT display that supports 240 x 320 pixels resolution. This feature phone has a 3000 mAh long-lasting battery with normal micro-USB Port charging. Its camera quality could be better because the Jazz Digit Energy 4G has a double camera setup of VGA lenses on both sides. Jazz Digit Energy 4G runs on an OS Operating system, which performs well on Video Calling and Game playing. The Jazz Digit Energy 4G offers a classic bar design. Its compact bar design makes it easy to hold and operate with one hand. Jazz Digit Energy 4G is available in Black, Blue, Red, and Denim.
Read Also: Digit Play 1 Price in Pakistan
Jazz Digit Energy 4G price in Pakistan starts from PKR 6,899. Jazz Digit Energy 4G is available in Pakistan in 1GB RAM and 8GB ROM storage variants.
For more Digit models Prices
Jazz Digit Energy 4G price in Pakistan 2024 starts from PKR 9,999 on 1th August, 2024. Jazz Digit Energy was launched in Pakistan on 06 October 2022.
Product SKU: cell-25
Product Brand: Digit
Product Currency: PKR
Product Price: 6899
Product In-Stock: InStock