Announced | 08 March, 2022 |
Released | 08 March, 2022 |
Status | Available |
Price |
2GB+32GB- PKR 16,299 3GB+64GB- PKR 18,999 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 5, 8, 38, 40, 41 |
5G Network | |
Speed | HSPA, LTE |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 10 |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc SC9863A |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core, 1.6 GHz |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | PowerVR GE8322 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 143.8 x 69.3 x 8.4 mm (5.66 x 2.73 x 0.33 in) |
Weight | 145 g (5.11 oz) |
Build | N/A |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD |
Size | 6.6 inches, 77.0 cm2 (~77.3% screen-to-body ratio |
Resolution | 720 x 1600 Pixels (~266 PPI) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | N/A |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 64GB 3GB RAM eMMC 5.1 |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. |
13 MP, f/2.2, 1/3.1", 1.12µm, PDAF (Q7, Q7α) 2 MP, PDAF (Q7+) |
Camera Features | LED flash, panorama, HDR |
Video | 1080p@30fps (gyro-EIS) |
Secondary | 8 MP, f/1.9, 1/4", 1.12µm (Q7, Q7+) |
Camera Features | N/A |
Video | 1080p@30fps |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.2, A2DP, LE |
Positioning | Yes, with A-GPS, GLONASS |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | Stereo FM radio with RDS |
USB | USB Type-C 2.0, USB On-The-Go |
Colors | Jewel Blue, Multicolor Green, Deep Ocean |
Model | N/A |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000mAh |
Placement | Removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 5W |
Itel Vision 3 price in Pakistan 2024 starts from PKR 16,299 on 20th July 2024. Itel Vision 3 was launched in Pakistan on March 08, 2021. It has a 6.6’’ IPS display that supports 720×1600 pixels resolution. This smartphone phone has a 5000 mAh long-lasting battery with USB Type-C 2.0 charging. Itel Vision 3 has 2GB RAM/32GB ROM and 3GB RAM/64GB ROM with a 13MP main lens on the back and an 8MP lens on the front. Itel Vision 3 runs on an Android 10 Operating system, which performs well in Gaming and Internet Browsing. The Itel Vision 3 offers a classic bar design. Its compact bar design makes it easy to hold and operate with one hand. Itel Vision 3 is available in Jewel Blue, Multicolor Green, and Deep Ocean colors.
Itel Vision 3 price in Pakistan 2024 starts from PKR 16,299. Itel Vision 3 is available in Pakistan in 2GB RAM/32GB ROM and 3GB RAM/64GB ROM storage variants.
For more Itel models Prices
Itel Vision 3 price in Pakistan 2024 starts from PKR 16,299 on 5th September, 2024. Itel Vision 3 was launched in Pakistan on March 08, 2022. 5000mAh Battery.
Product SKU: cell-48
Product Brand: Itel
Product Currency: PKR
Product Price: 16299
Product In-Stock: InStock