Announced | 29 September, 2022 |
Released | 29 September, 2022 |
Status | Available |
Price | 32GB + 2GB RAM Rs. 13,999 |
Technology | GSM / HSPA / LTE |
2G Network |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
5G Network | |
Speed | HSPA, LTE |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 11.0 (Go edition) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc SC7731e |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Quad Core |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | ARM Mali-400 MP2 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | N/A |
Weight | N/A |
Build | Glass front, plastic frame |
Dual SIM | Dual Sim, Dual Standby (Nano-SIM) |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | FWVGA Display Touchscreen, Multitouch |
Size | 5.5 inches |
Resolution | 480 x 960 Pixels (~195 PPI) |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | N/A |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSD Card, (supports upto 128GB) |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 32GB 2GB RAM |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 5 MP, LED Flash |
Camera Features | Geo-tagging, Phase detection, Video (1080p@30fps) |
Video | 1080p@30fps |
Secondary | 2MP |
Camera Features | N/A |
Video | Yes |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Face ID, FingerPrint, Proximity |
Touch Identification | |
Face Identification |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v4.2 with A2DP, LE |
Positioning | Yes + A-GPS support |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
FM Radio | FM Radio (not yet confirmed) |
USB | microUSBv2.0 |
Colors | Galaxy Blue, Deep Gray, Silver Purple |
Model | Itel P17 Pro |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4000mAh |
Placement | non-removable |
Fast Charging | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
Charger | 10W wired |
Itel P17 Pro Price in Pakistan 2024 starts from Rs 31,999. Itel P17 Pro was launched in Pakistan on 29 September 2022. It has a 5.5-inch IPS display that supports 480 x 960 pixels resolution. This smartphone phone has a 4000 mAh long-lasting battery with normal micro-USB Port charging. Its camera quality could be slightly better as the P17 Pro has a 2MP lens on the back and a 5MP lens on the front. Itel P17 Pro runs on an Android 11 Operating system, which performs well in Gaming and video playing. The Itel P17 Pro offers a classic bar design. Its compact bar design makes it easy to hold and operate with one hand. Itel P17 Pro is available in Galaxy Blue, Deep Gray, and Silver Purple colors.
Itel P17 Pro Price in Pakistan 2024 and Specs
Itel P17 Pro price in Pakistan 2024 starts from PKR 13,999. Itel P17 Pro is available in Pakistan in 2GB RAM and 32GB ROM storage variants.
For more ITEL models Prices
Itel P17 Pro price in Pakistan starts from Rs 13,999 as of 24th October, 2024. Itel P17 Pro 4G was launched in Pakistan on September 29, 2022.
Product SKU: cell-04
Product Brand: Itel
Product Currency: PKR
Product Price: 13999
Product In-Stock: InStock
Its a good display mobile and long lasting battery.